oneplus 6t
Oct 30 2018,Kathmandu Nepal
The brand oneplus launches it’s new phone under the name of oneplus 6t in 2018 . It comes with a new 6.41-inch Optic AMOLED screen with a resolution of 2340 x 1080 so everything is nice and crisp, and a very bright colors right out of the box . The phones has tiny dewdrop cut out which has front-facing camera . The 6t has the fingerprint sensor under the display rather than the usual physical sensor . The phones packs a 3700 mAh battery which is charged by the oneplus famous dash charger and the battery would last for almost 1.5 days of battery life .
Other components inside the 6T are quite familiar. The phone once again looking at a Qualcomm Snapdragon 845 chipset, and this time it runs Android pie , And as usual, the 6T will have a 6 or 8GB of RAM option , but the real difference is how much storage you’ll get right out of the box. The standard, 6GB model comes with 128GB of storage, while the pricier 8GB model have 256GB of storage. That increased storage goes a long way in justifying the 6T’s higher, $549 starting price for the 6 GB RAM variant .
The specification of oneplus 6T
BODY | Dimension | 157.5 x 74.8 x 8.2 mm (6.20 x 2.94 x 0.32 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
build | Front/back glass, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED |
---|---|---|
Size | 6.41 inches | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 6 | |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core | |
GPU | Adreno 630 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256 GB, 8 GB RAM, 128 GB, 6 GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6″, 1.22µm, OIS, PDAF 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8″, 1.0µm, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm |
---|---|---|
Features | Auto-HDR, gyro-EIS | |
Video | 1080p@30fps |
SOUND | ||
---|---|---|
Loudspeaker | Yes | |
3.55 jack | No | |
– Active noise cancellation with dedicated mic – Dirac HD sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|---|---|
Messagng | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging 5V 4A 20W (Dash Charge) – DivX/Xvid/MP4/H.265 player – MP3/eAAC+/WMA/WAV/FLAC player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Po 3700 mAh battery |
---|
World’s first 4 rear camera phone